Grup A m poin | ||||
---|---|---|---|---|
1 | Brazil | 2 | 4 | |
2 | Mexico | 2 | 4 | |
3 | Cameroon | 1 | 0 | |
4 | Croatia | 1 | 0 | |
Grup B | ||||
1 | Netherlands | 1 | 3 | |
2 | Chile | 1 | 3 | |
3 | Australia | 1 | 0 | |
4 | Spain | 1 | 0 | |
Grup C | ||||
1 | Colombia | 1 | 3 | |
2 | Côte d'Ivoire | 1 | 3 | |
3 | Japan | 1 | 0 | |
4 | Greece | 1 | 0 | |
Grup D | ||||
1 | Costa Rica | 1 | 3 | |
2 | Italy | 1 | 3 | |
3 | England | 1 | 0 | |
4 | Uruguay | 1 | 0 | |
Grup E | ||||
1 | France | 1 | 3 | |
2 | Switzerland | 1 | 3 | |
3 | Ecuador | 1 | 0 | |
4 | Honduras | 1 | 0 | |
Grup F | ||||
1 | Argentina | 1 | 3 | |
2 | Iran | 1 | 1 | |
3 | Nigeria | 1 | 1 | |
4 | Bosnia-Herzegovina | 1 | 0 | |
Grup G | ||||
1 | Germany | 1 | 3 | |
2 | United States | 1 | 3 | |
3 | Ghana | 1 | 0 | |
4 | Portugal | 1 | 0 | |
Grup H | ||||
1 | Belgium | 1 | 3 | |
2 | Korea Republic | 0 | 0 | |
3 | Russia | 0 | 0 | |
4 | Algeria | 1 | 0 |
Just another free Blogger theme
0 komentar:
Post a Comment